The University of Peshawar (UoP) offers various programs under these selection criteria
Selection Criteria for Undergraduate Programs
1. Candidate passed 12 years of field related education.
2. At least with second division from any recognized institution.
3. 50% marks in the entry test.
Selection Criteria for Graduate Programs
1. The candidate passed 16 years of education with a 50% minimum
2. 50% marks in the entry test.
3. The selected candidates will be screened during the interview.
The University of Peshawar has well qualified and trained faculty to provide the best education to the youth of Pakistan. The university has five faculties including the Faculty of Arts and Humanities, Islamic and Oriental studies, Life and Environmental Sciences, Management and Information Sciences, Numerical and Physical Sciences, and Social Sciences.
Faculty of Arts and Humanities
Faculty Of Arts and Humanities in the University of Peshawar owns various departments including the Department of Archaeology, Department of Art and Design, Department of English and Applied Linguistics, Department of History, Department of Philosophy, and Department of Tourism and Hotel Management.
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Archaeology | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Art and Design (Fine Arts) | ✔ | | | |
Art and Design (Textile Design) | ✔ | | | |
Art and Design (Communication Design) | ✔ | | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Applied Linguistics | | | ✔ | ✔ |
English | ✔ | ✔ | | |
English Literature | | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
History | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Philosophy | | ✔ | ✔ | ✔ |
Faculty of Islamic and Oriental Studies
Faculty of Islamic and Oriental Studies have different departments including the Department of Arabic, Department of Islamiyat, Department of Pashto, Department of Persian, Department of Seerat Studies, Department of Urdu, and Pashto Academy.
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Arabic | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Islamiyat | | | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Pashto | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Persian | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Seerat Studies | | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Urdu | ✔ | ✔ | ✔ | ✔ |
Faculty of Life and Environmental Sciences
Faculty of Life and Environmental Sciences in the University of Peshawar has the list of departments including the Centre for Disaster Preparedness and Management, Centre of Biotechnology and Microbiology, Centre of Plant Biodiversity, Department of Botany, Department of Environmental Sciences, Department of Geography, Department of Geology, Department of Pharmacy, Department of Urban and Regional Planning, Department of Zoology and Institute of Chemical Sciences.
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Disaster Management | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Biotechnology | ✔ | | ✔ | ✔ |
Microbiology | ✔ | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Plant Biodiversity and Conservation | | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Botany | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Environmental Sciences | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | Diploma | MS/M.Phil | PhD |
Geomatics | ✔ | | ✔ | | |
Geography | ✔ | ✔ | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Geology | ✔ | | ✔ | ✔ |
Programs | D.Pharm | M.A/M.Sc | MS/M.Phil | PhD |
Pharmacy | ✔ | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Urban and Regional Planning | ✔ | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Zoology | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Chemistry | ✔ | ✔ | ✔ | ✔ |
Faculty of Management and Information Sciences
Faculty of Management and Information Sciences owns the departments including College of Home Economics, Department of Journalism and Mass Communication, Department of Library and Information Science, Institute of Management Studies and Quaid-e-Azam College of Commerce.
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Home Economics | ✔ | | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Journalism | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Library and Information Science | | ✔ | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Business Administration | ✔ | ✔ | ✔ | |
Public Administration | | ✔ | | |
Management | | | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Commerce | ✔ | ✔ | ✔ | |
Human Resource Management | | ✔ | | |
Faculty of Numerical and Physical Sciences
Faculty of Numerical and Physical Sciences has various departments under it including the Department of Computer Science, Department of Electronics, Department of Mathematics, Department of Physics, and Department of Statistics.
Program | BS | M.A/M.Sc | MS/M.Phil | PhD |
Electronics | ✔ | ✔ | ✔ | ✔ |
Program | BS | M.A/M.Sc | MS/M.Phil | PhD |
Mathematics | ✔ | ✔ | ✔ | ✔ |
Program | BS | M.A/M.Sc | MS/M.Phil | PhD |
Physics | ✔ | ✔ | ✔ | ✔ |
Program | BS | M.A/M.Sc | MS/M.Phil | PhD |
Statistics | ✔ | ✔ | ✔ | ✔ |
Faculty of Social Sciences
Faculty of Social Sciences has long lists of departments as compared to others including the Department of Criminology, Department of Economics, Department of Gender Studies, Department of International Relations, Department of Political Science, Department of Psychology, Department of Regional Studies, Department of Social Anthropology, Department of Social Work, Department of Sociology, Institute of Education and Research, Institute of Peace and Conflict Studies and Law College.
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Criminology | | ✔ | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Economics | ✔ | ✔ | ✔ | ✔ |
Development Studies | ✔ | | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Gender Studies | ✔ | ✔ | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
International Relations | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Political Science | ✔ | | | |
Programs | BS | M.A/M.Sc | PG.D | MS/M.Phil | PhD |
Psychology | ✔ | ✔ | | ✔ | ✔ |
Clinical Psychology | | | ✔ | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Regional Studies | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Social Anthropology | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Social Work | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Sociology | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | PhD |
Education | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | PG.D | MS/M.Phil | PhD |
Peace and Conflict Studies | ✔ | ✔ | ✔ | ✔ | ✔ |
Programs | LLB | M.A/M.Sc | LLM | PhD |
Law | ✔ | | ✔ | |
The Student Financial Aid Office at the University of Peshawar is made to serve the student body and provide financial assistance in the fairest and most efficient way possible. A variety of scholarships are offered to the needy as well as brilliant students of our institution.