Admissions at the Islamia University of Bahawalpur are purely on merit basis. The applicant has to apply online on the website. The applicant has to give fill up and submit the all required educational documents. The applicant has to appear in an admission test. The applicant has to appear in an admission interview. All dues should be cleared before the commencement of classes.
Selection Criteria for
Faculty of Arts
– 12-years of relevant education or equivalent with 45% marks from an accredited educational institution.
– Valid NAT score as per the policy of the University.
Faculty of Education
– 12 years of relevant education or equivalent with 45% marks from an accredited educational institution.
– Valid NAT score as per the policy of University.
Faculty of Islamic Learning
-12 years of relevant education or equivalent with 40% marks from an accredited educational institution.
– Valid NAT score as per the policy of the University.
Faculty of Management Sciences
– 12 years of relevant education or equivalent with 50% marks from an accredited educational institution.
– Valid NAT score as per the policy of the University.
Faculty of Pharmacy
– 12 years of relevant education or equivalent with 60% marks (1st Div.) from an accredited educational institution.
– Valid NAT score as per the policy of the University.
Faculty of Science
– 12 years of relevant education or equivalent to the 2st Division from an accredited educational institution.
– Valid NAT score as per the policy of the University.
Graduate Programs
– 16-years of relevant education or equivalent with 2 CGPA or 50% marks from an accredited educational institution.
– Valid GAT(G) score
The following departments are functional at the Islamia University of Bahawalpur. Each and every department offers different Undergraduate & Graduate programs for national and international students. All programs are mentioned under the respective department.
Faculty of Arts and Languages
The department of arts offers different programs for students with Arts background. The scheme of study is designed to provide advanced knowledge. The faculty of Arts has an updated library and well-qualified Faculty.
Programs | BS | M.A/M.Sc | MS/M.Phil | Ph.D |
Fine Arts | ✔ | ✔ | ✔ | |
Fine Arts (Painting) | ✔ | ✔ | | |
Miniature Painting | | ✔ | | |
Sculpture | ✔ | | | |
Textile Design | ✔ | | | |
Programs | BS | M.A/M.Sc | MS/M.Phil | Ph.D |
English | ✔ | | | |
English Literature | ✔ | ✔ | ✔ | ✔ |
English Linguistic | | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | Ph.D |
Saraiki | ✔ | ✔ | ✔ | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | Ph.D |
Urdu & Iqbaliat | ✔ | ✔ | | ✔ |
Programs | BS | M.A/M.Sc | MS/M.Phil | Ph.D |
Pakistan Studies | ✔ | ✔ | ✔ | |
Programs | BS | M.A/M.Sc | MS/M.Phil | Ph.D |
Persian | | ✔ | | ✔ |
Faculty of Education
The Department of Education is offering different programs of education. The program is designed to introduce and practice different educational schemes. It also enables students to learn skills and techniques. The department focus on communication skills and teaching skills.
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Education | ✔ | ✔ | ✔ | ✔ |
Faculty of Islamic Learning
The Islamic learning department of the Islamia University of Bahawalpur has different programs of literature and languages. The study scheme is designed to provide advance information to the students. This program enables students to learn about languages like Arabic, Persian, etc. The department also focuses on skill-building.
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Arabic | ✔ | ✔ | ✔ | ✔ |
Translation & Interpretation (Arabic) | ✔ | | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Islamic Studies | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/MSc | M.S/M.Phil | Ph.D |
Hadith & Seerah | | ✔ | | |
Programs | BS | MA/MSc | M.S/M.Phil | Ph.D |
Quran and Tafseer | | ✔ | ✔ | ✔ |
Programs | BS | MA/MSc | M.S/M.Phil | Ph.D |
Sharia | ✔ | | | |
Faculty of Management Sciences and Commerce
The Department of Management Science is offering different programs in Management. The program is designed to give knowledge of managerial skills, communication skills. It also enables students to the fields of IT and CS.
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Commerce | ✔ | ✔ | ✔ | |
Accounting & Finance | ✔ | ✔ | | |
Programs | BS | MA/MSc | M.S/M.Phil | Ph.D |
Management Sciences | | | ✔ | ✔ |
Business Administration | ✔ | ✔ | ✔ | |
Faculty of Science
Department of Science is offering different programs in life sciences. The course scheme is designed to provide advanced knowledge of the degree. The scheme of study enables students to learn new techniques and skills. The Department has highly equipped laboratories.
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Biochemistry | ✔ | | ✔ | |
Biotechnology | ✔ | | ✔ | |
Bioinformatics | ✔ | | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Chemistry | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Geography | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
History | ✔ | ✔ | ✔ | ✔ |
Archeology | ✔ | ✔ | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Botany | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Zoology | ✔ | | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Mathematics | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Physics | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Statistics | ✔ | ✔ | ✔ | ✔ |
Faculty of Agriculture and Environment
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Agriculture | ✔ | ✔ | | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Entomology | | ✔ | ✔ | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Food Science and Technology | | ✔ | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Horticulture | | | ✔ | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Environmental Sciences | ✔ | | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Soil Sciences | | | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Wildlife Management | | | ✔ | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Entrepreneurship | ✔ | | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Media Studies | ✔ | ✔ | ✔ | ✔ |
Faculty of Veterinary And Animal Sciences
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Animal Sciences | ✔ | ✔ | | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Veterinary Medicine | ✔ | | | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Applied Microbiology | ✔ | ✔ | | ✔ |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Gender Studies | ✔ | ✔ | | |
Programs | BS | MA/MSc | MS/M.Phil | PhD |
Physiology | ✔ | | | |
Faculty of Social Sciences
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Applied Psychology | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
International Relations | ✔ | ✔ | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Economics | ✔ | ✔ | ✔ | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Library & Information Science | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Political Sciences | ✔ | ✔ | ✔ | ✔ |
Politics & Parliamentary Studies | ✔ | ✔ | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Public Administration | ✔ | | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Social Work | ✔ | ✔ | ✔ | ✔ |
Faculty of Computing
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Artificial Intelligence | ✔ | | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Computer Science | ✔ | ✔ | ✔ | ✔ |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Software Engineering | ✔ | | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Information Technology | ✔ | | | |
Information Security | ✔ | | | |
Faculty of Engineering and Technology
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Civil Engineering | ✔ | | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Computer Engineering | ✔ | | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Electrical Engineering | ✔ | | | |
Electric Power | ✔ | ✔ | | ✔ |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Electronic Engineering | ✔ | ✔ | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Telecommunication Engineering | ✔ | | | |
Technology Management | ✔ | | | |
Faculty of Medicine and Allied Health Sciences
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Eastern Medicines and Surgery | ✔ | | ✔ | |
Homeopathic Medicines | ✔ | | | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Human Diet & Nutrition | ✔ | | ✔ | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Medical Laboratory Technology | ✔ | | ✔ | |
Programs | BS | MA/M.Sc | MS/M.Phil | PhD |
Physical Therapy | ✔ | | | |
Faculty of Law
Programs | BS | MA/M.Sc | M.S/M.Phil | Ph.D |
Law | ✔ | | ✔ | |
Faculty of Pharmacy
Programs | BS | MA/M.Sc | M.S/M.Phil | Ph.D |
Pharmacy | ✔ | | ✔ | |
Programs | BS | MA/M.Sc | M.S/M.Phil | Ph.D |
Pharmaceutical Chemistry | | | ✔ | ✔ |
Programs | BS | MA/M.Sc | M.S/M.Phil | Ph.D |
Pharmaceutics | | | ✔ | ✔ |
Programs | BS | MA/M.Sc | M.S/M.Phil | Ph.D |
Pharmacology | | | ✔ | ✔ |
Programs | BS | MA/M.Sc | M.S/M.Phil | Ph.D |
Pharmacy Practice | | | ✔ | |
The Islamia University of Bahawalpur has a lot of financial assistance programs not only for the deserving and needy students (need-based) but also for talented and hard-working students (merit-based). Apart from scholarships, Student Welfare and Trust Fund is also available.Professional Merit Scholarship
The Islamia University of Bahawalpur has a lot of financial assistance programs not only for the deserving and needy students (need-based) but also for talented and hard-working students (merit-based). Apart from scholarships, Student Welfare and Trust Fund is also available.
– Professional Merit Scholarship
– Need-Based Scholarship
– District Scholarships
– HEC – Japanese Need-Based Scholarships
– HEC Meritorious Need & Based Scholarships
– Pakistan Bait-ul-Mall Scholarships
– Mora Scholarships
– Syeda Mubarik Begum Scholarships